
Industrial Sewing Machine Servo Motor
Product Details
Model type | 180ZFMA1- 0003BBNM | 180ZFMA1- 0003ABNM | 180ZFMA1- 03D7ABNM | 180ZFMA1- 0004CBNM | 180ZFMA1- 0004BBNM |
Rated power(W) | 3000W | 3000W | 3700W | 4000W | 4000W |
Rated voltage(V) | 220V | 220V | 220V | 220V | 220V |
Rated current(A) | 12 | 12 | 16 | 17 | 17 |
Rated torque(N.M) | 19.1 | 28.6 | 35 | 19.1 | 25.5 |
Max torque(N.M) | 47 | 67 | 88 | 57.3 | 76.5 |
Rated RMP(rpm) | 1500 | 1000 | 1000 | 2000 | 1500 |
Max RMP(rpm) | 1800 | 1500 | 1500 | 2200 | 1800 |
Max current (A) | 24 | 24 | 32 | 51 | 51 |
Torque constant(N.M/A) | 1.8 | 2.7 | 2.4 | 1.3 | 1.67 |
Rotor inertia(kg*m2 ) | 49.5×10-4 | 63.7×10-4 | 92×10-4 | 42.5×10-4 | 63.7×10-4 |
Number of poles | 8 | ||||
Insulation class | F级(155℃) | ||||
Protection level | IP65 | ||||
Use environment | Temperature: 0-40 ° C (no freezing), humidity: 20% -80% (no condensation) |
- <
- Previous: Micro Servo Motor 1700RMP
- Next: Cheap Price Ac Servo Motor
- >